Back to this category
Live
Common phone numbers
Handy lookup tools and small reference tables, plus lightweight health/reaction calculators.
Tip: emergency & hotlines
Emergency numbers differ: 110/119/120 in mainland China, 999 in HK/Macao, 911 or 112 in many Western countries. Verify locally before travel.
Emergency numbers and everyday service hotlines, grouped by category (government, banks, carriers, couriers, logistics, etc.). Verify locally before travel.
261 entries
Emergency numbers (104)
| Country/region | Service | Number | Notes |
|---|---|---|---|
| International | Emergency (all services) | 112 | Works on many mobile networks |
| International | Emergency (all services) | 911 | North American Numbering Plan |
| International | Emergency (all services) | 999 | Commonwealth countries |
| International | Emergency (all services) | 000 | Australia |
| Mainland China | Police | 110 | — |
| Mainland China | Fire | 119 | — |
| Mainland China | Ambulance | 120 | — |
| Mainland China | Traffic accidents | 122 | — |
| Mainland China | Coast guard / maritime | 95110 | — |
| Mainland China | Mental health crisis | 12356 | — |
| Mainland China | Child helpline | 12355 | — |
| Hong Kong | Emergency (all services) | 999 | — |
| Hong Kong | Non-emergency police | 2527 7177 | — |
| Hong Kong | Mental health crisis | 2389 2222 | — |
| Macau | Emergency (all services) | 999 | — |
| Macau | Police | 993 | — |
| Taiwan | Police | 110 | — |
| Taiwan | Fire | 119 | — |
| Taiwan | Ambulance | 119 | — |
| Taiwan | Coast guard / maritime | 118 | — |
| Taiwan | Mental health crisis | 1925 | — |
| Taiwan | Child helpline | 113 | — |
| Japan | Police | 110 | — |
| Japan | Fire | 119 | — |
| Japan | Ambulance | 119 | — |
| Japan | Coast guard / maritime | 118 | — |
| South Korea | Police | 112 | — |
| South Korea | Fire | 119 | — |
| South Korea | Ambulance | 119 | — |
| South Korea | Coast guard / maritime | 122 | — |
| Singapore | Emergency (all services) | 999 | — |
| Singapore | Fire | 995 | — |
| Singapore | Ambulance | 995 | — |
| Singapore | Non-emergency police | 1800-255-0000 | — |
| Malaysia | Emergency (all services) | 999 | — |
| Thailand | Police | 191 | — |
| Thailand | Fire | 199 | — |
| Thailand | Ambulance | 1669 | — |
| Vietnam | Police | 113 | — |
| Vietnam | Fire | 114 | — |
| Vietnam | Ambulance | 115 | — |
| Philippines | Emergency (all services) | 911 | — |
| Indonesia | Police | 110 | — |
| Indonesia | Fire | 113 | — |
| Indonesia | Ambulance | 118 | — |
| Indonesia | Coast guard / maritime | 115 | Indonesia search & rescue |
| India | Emergency (all services) | 112 | — |
| India | Police | 100 | — |
| India | Fire | 101 | — |
| India | Ambulance | 102 | — |
| India | Child helpline | 1098 | — |
| India | Domestic violence / women | 1091 | Women's helpline |
| Australia | Emergency (all services) | 000 | — |
| Australia | Non-emergency police | 131 444 | — |
| Australia | Poison control | 13 11 26 | — |
| New Zealand | Emergency (all services) | 111 | — |
| United States | Emergency (all services) | 911 | — |
| United States | Poison control | 1-800-222-1222 | — |
| United States | Mental health crisis | 988 | — |
| United States | Domestic violence / women | 1-800-799-7233 | — |
| Canada | Emergency (all services) | 911 | — |
| Canada | Non-emergency police | Varies by province | Varies by province |
| United Kingdom | Emergency (all services) | 999 | — |
| United Kingdom | Emergency (all services) | 112 | — |
| United Kingdom | Non-emergency police | 101 | — |
| United Kingdom | Mental health crisis | 116 123 | Samaritans listening line |
| Ireland | Emergency (all services) | 112 | — |
| Ireland | Emergency (all services) | 999 | — |
| European Union | Emergency (all services) | 112 | EU single emergency number |
| France | Police | 17 | — |
| France | Ambulance | 15 | — |
| France | Fire | 18 | — |
| Germany | Police | 110 | — |
| Germany | Fire | 112 | — |
| Italy | Police | 113 | — |
| Italy | Ambulance | 118 | — |
| Italy | Fire | 115 | — |
| Spain | Police | 091 | — |
| Spain | Fire | 080 | — |
| Switzerland | Police | 117 | — |
| Switzerland | Fire | 118 | — |
| Switzerland | Ambulance | 144 | — |
| Switzerland | Mountain rescue | 1414 | — |
| Russia | Emergency (all services) | 112 | — |
| Russia | Police | 102 | — |
| Russia | Fire | 101 | — |
| Russia | Ambulance | 103 | — |
| Russia | Gas emergency | 104 | — |
| Brazil | Police | 190 | — |
| Brazil | Ambulance | 192 | — |
| Brazil | Fire | 193 | — |
| Mexico | Emergency (all services) | 911 | — |
| South Africa | Police | 10111 | — |
| South Africa | Ambulance | 10177 | — |
| United Arab Emirates | Emergency (all services) | 999 | — |
| Saudi Arabia | Emergency (all services) | 911 | — |
| Israel | Police | 100 | — |
| Israel | Ambulance | 101 | — |
| Israel | Fire | 102 | — |
| Turkey | Emergency (all services) | 112 | — |
| Egypt | Police | 122 | — |
| Egypt | Ambulance | 123 | — |
| Nigeria | Emergency (all services) | 112 | — |
| Kenya | Emergency (all services) | 999 | — |
Everyday service numbers
Government & public services (28)
| Country/region | Service | Number | Notes |
|---|---|---|---|
| Mainland China | Government service hotline (12345) | 12345 | — |
| Mainland China | Legal aid | 12348 | — |
| Mainland China | Human resources & social security | 12333 | — |
| Mainland China | Tax service | 12366 | — |
| Mainland China | Weather service | 12121 | — |
| Mainland China | Customs | 12360 | — |
| Mainland China | Immigration | 12367 | — |
| Hong Kong | Government enquiry (1823) | 1823 | — |
| Hong Kong | Labour Department | 2717 1771 | — |
| Hong Kong | Immigration | 2824 6111 | — |
| Hong Kong | Hospital Authority | 3468 7632 | — |
| Hong Kong | Social Welfare Department | 2343 2255 | — |
| Hong Kong | Transport Department | 2804 2600 | — |
| Hong Kong | Housing Authority | 2717 3717 | — |
| Hong Kong | Inland Revenue Department | 187 8022 | — |
| Hong Kong | Customs and Excise | 2815 7711 | — |
| Hong Kong | Legal Aid Department | 2537 7677 | — |
| Hong Kong | CAPO (police complaints) | 2866 7700 | — |
| Macau | Government general enquiry | 8866 8866 | — |
| Taiwan | Executive Yuan citizen hotline | 1996 | — |
| Taiwan | Consumer protection | 1950 | — |
| Japan | Government general enquiry | 0570-000-911 | — |
| Singapore | Government general enquiry | 1800-225-5669 | — |
| United States | Community services (211) | 211 | — |
| United States | Municipal services (311) | 311 | Available in some cities |
| United States | US IRS | 1-800-829-1040 | — |
| United Kingdom | NHS non-emergency | 111 | — |
| Australia | Government general enquiry | 13 23 33 | — |
Banks (68)
| Country/region | Service | Number | Notes |
|---|---|---|---|
| Mainland China | ICBC | 95588 | — |
| Mainland China | Agricultural Bank of China | 95599 | — |
| Mainland China | Bank of China | 95566 | — |
| Mainland China | China Construction Bank | 95533 | — |
| Mainland China | Bank of Communications | 95559 | — |
| Mainland China | Postal Savings Bank of China | 95580 | — |
| Mainland China | China Merchants Bank | 95555 | — |
| Mainland China | SPD Bank | 95528 | — |
| Mainland China | CITIC Bank | 95558 | — |
| Mainland China | China Minsheng Bank | 95568 | — |
| Mainland China | Ping An Bank | 95511 | — |
| Mainland China | China Guangfa Bank | 95508 | — |
| Hong Kong | HSBC | 2233 3000 | — |
| Hong Kong | Hang Seng Bank | 2822 0228 | — |
| Hong Kong | BOC Hong Kong | 3988 2388 | — |
| Hong Kong | Standard Chartered | 2886 8868 | — |
| Hong Kong | Citibank | 2860 0333 | — |
| Hong Kong | DBS | 2290 8888 | — |
| Hong Kong | Bank of East Asia | 2211 1333 | — |
| Hong Kong | ICBC (Asia) | 2189 5588 | — |
| Hong Kong | CCB (Asia) | 2232 3616 | — |
| Hong Kong | Nanyang Commercial Bank | 2611 3333 | — |
| Hong Kong | Dah Sing Bank | 2828 8168 | — |
| Hong Kong | Fubon Bank (Hong Kong) | 2566 8181 | — |
| Hong Kong | Bank of Communications (HK) | 2239 5559 | — |
| Hong Kong | China Merchants Bank (HK) | 3111 2333 | — |
| Hong Kong | Public Bank (Hong Kong) | 2598 8118 | — |
| Hong Kong | Chiyu Banking Corporation | 2929 9298 | — |
| Hong Kong | Shanghai Commercial Bank | 2818 0282 | — |
| Hong Kong | Chong Hing Bank | 3768 6888 | — |
| Macau | BNU | 888 3333 | — |
| Macau | ICBC Macau | 888 95588 | — |
| Macau | Bank of China (Macau) | 888 95566 | — |
| Macau | CCB (Macau) | 888 95533 | — |
| Macau | Tai Fung Bank | 888 828 | — |
| Macau | Banco Luso Internacional | 878 8888 | — |
| Macau | HSBC (Macau) | 2850 1111 | — |
| Macau | OCBC (Macau) | 2833 8188 | — |
| Macau | Bank of Commerce (Macau) | 888 8888 | — |
| Macau | OCBC Wing Hang (Macau) | 888 7777 | — |
| Macau | China Guangfa Bank (Macau) | 888 8883 | — |
| Taiwan | Bank of Taiwan | 0800-025-168 | — |
| Taiwan | CTBC Bank | 0800-024-365 | — |
| Taiwan | Cathay United Bank | 0800-818-001 | — |
| Taiwan | First Commercial Bank | 0800-033-175 | — |
| Taiwan | Chang Hwa Bank | 0800-365-889 | — |
| Taiwan | E.Sun Bank | 0800-30-1313 | — |
| Taiwan | Taipei Fubon Bank | 0800-016-168 | — |
| Taiwan | Mega International Commercial Bank | 0800-098-668 | — |
| Taiwan | Taishin International Bank | 0800-023-123 | — |
| Taiwan | Hua Nan Bank | 0800-051-013 | — |
| Taiwan | Bank Sinopac | 0800-81-1122 | — |
| Taiwan | Land Bank of Taiwan | 0800-002-777 | — |
| Taiwan | Taiwan Cooperative Bank | 0800-033-175 | — |
| Taiwan | Chunghwa Post | 0800-700-365 | — |
| Taiwan | Shanghai Commercial & Savings Bank | 0800-003-111 | — |
| Taiwan | Entie Commercial Bank | 0800-022-299 | — |
| Singapore | DBS | 1800-111-1111 | — |
| Singapore | OCBC | 1800-363-3333 | — |
| Singapore | UOB | 1800-222-2121 | — |
| Singapore | Citibank | 1800-226-6699 | — |
| Singapore | Standard Chartered | 1800-747-7000 | — |
| Singapore | HSBC | 1800-472-2669 | — |
| Singapore | Maybank | 1800-629-2265 | — |
| Singapore | Bank of China (Singapore) | 1800-338-5335 | — |
| Singapore | ICBC (Singapore) | 1800-084-6699 | — |
| Singapore | CIMB | 1800-777-8899 | — |
| Singapore | RHB Bank | 1800-323-0100 | — |
Mobile & telecom (17)
| Country/region | Service | Number | Notes |
|---|---|---|---|
| Mainland China | China Mobile | 10086 | — |
| Mainland China | China Unicom | 10010 | — |
| Mainland China | China Telecom | 10000 | — |
| Mainland China | China Broadnet | 10099 | — |
| Hong Kong | China Mobile Hong Kong | 12580 | — |
| Hong Kong | HKT | 10088 | — |
| Hong Kong | SmarTone | 2880 2688 | — |
| Hong Kong | 3 Hong Kong | 1033 | — |
| Hong Kong | CSL / 1O1O | 2512 3123 | — |
| Hong Kong | China Telecom (HK) | 1083 | — |
| Hong Kong | HKBN | 128180 | — |
| Hong Kong | HGC Global Communications | 1220 | — |
| Taiwan | Chunghwa Telecom | 0800-080-123 | — |
| Taiwan | Taiwan Mobile | 0800-900-888 | — |
| Taiwan | Far EasTone | 0800-058-885 | — |
| Singapore | Singtel | 1688 | — |
| Australia | Telstra | 13 22 00 | — |
Courier / express (16)
| Country/region | Service | Number | Notes |
|---|---|---|---|
| Mainland China | SF Express | 95338 | — |
| Mainland China | ZTO Express | 95311 | — |
| Mainland China | YTO Express | 95554 | — |
| Mainland China | STO Express | 95543 | — |
| Mainland China | Yunda Express | 95546 | — |
| Mainland China | EMS | 11183 | — |
| Mainland China | JD Logistics | 950616 | — |
| Mainland China | J&T Express | 956025 | — |
| Hong Kong | SF Express | 2730 0273 | — |
| Hong Kong | Kerry Express | 2929 2929 | — |
| Hong Kong | DHL Hong Kong | 2400 3388 | — |
| Hong Kong | FedEx Hong Kong | 2730 0333 | — |
| Hong Kong | UPS Hong Kong | 2731 3888 | — |
| Hong Kong | Hongkong Post | 2921 2222 | — |
| Hong Kong | Zeek | 3703 3703 | — |
| Taiwan | Black Cat delivery | 412-8888 | — |
Logistics (4)
| Country/region | Service | Number | Notes |
|---|---|---|---|
| Mainland China | Deppon | 95353 | — |
| Mainland China | Cainiao | 9519657 | — |
| Mainland China | KYE Express | 95324 | — |
| Hong Kong | Kerry Logistics | 2408 3088 | — |
Utilities (4)
| Country/region | Service | Number | Notes |
|---|---|---|---|
| Mainland China | State Grid | 95598 | — |
| Mainland China | China Southern Power Grid | 95598 | Southern China regions |
| Mainland China | Gas emergency | 96777 | Local gas companies may differ |
| United Kingdom | Power cut line | 105 | — |
Consumer & complaints (4)
| Country/region | Service | Number | Notes |
|---|---|---|---|
| Mainland China | Market regulation complaints | 12315 | — |
| Mainland China | Price reporting | 12358 | — |
| Mainland China | Tourism complaints | 12301 | — |
| Hong Kong | Consumer Council | 2929 2222 | — |
Travel & tourism (16)
| Country/region | Service | Number | Notes |
|---|---|---|---|
| Mainland China | Rail 12306 | 12306 | — |
| Mainland China | Civil aviation service | 12326 | — |
| Hong Kong | Hong Kong Tourism Board | 2508 1234 | — |
| Hong Kong | Airport Authority | 2181 8888 | — |
| Hong Kong | MTR | 2881 8888 | — |
| Hong Kong | KMB | 2745 4545 | — |
| Hong Kong | Citybus | 2873 0818 | — |
| Hong Kong | New World First Bus | 2139 7888 | — |
| Hong Kong | Taxi complaints | 2889 9999 | — |
| Hong Kong | Octopus | 2266 2266 | — |
| Hong Kong | Star Ferry | 2366 2576 | — |
| Hong Kong | Hong Kong Tramways | 2542 3087 | — |
| Taiwan | Taiwan Railways | 0800-765-888 | — |
| Japan | tourism_hotline | 050-3816-2787 | Japan visitor hotline (example) |
| South Korea | tourist | 1330 | — |
| United States | Traffic info (511) | 511 | Varies by state/region |
Compiled from commonly published numbers; organizations may change lines. In danger, call official local emergency numbers (e.g. 110, 119, 999, 911, 112).