Back to this category
Live
Hong Kong public holidays
Hong Kong public holidays
Public holidays gazetted by the HKSAR Government for 2026:
| Holiday | Date | Weekday | Days from today |
|---|---|---|---|
| Every Sunday | Sunday | — | |
| New Year's Day | 1 Jan | Thursday | 201 days ago |
| Lunar New Year's Day | 17 Feb | Tuesday | 154 days ago |
| Second day of Lunar New Year | 18 Feb | Wednesday | 153 days ago |
| Third day of Lunar New Year | 19 Feb | Thursday | 152 days ago |
| Good Friday | 3 Apr | Friday | 109 days ago |
| Day following Good Friday | 4 Apr | Saturday | 108 days ago |
| Day following Ching Ming Festival | 6 Apr | Monday | 106 days ago |
| Day following Easter Monday | 7 Apr | Tuesday | 105 days ago |
| Labour Day | 1 May | Friday | 81 days ago |
| Day following The Buddha's Birthday | 25 May | Monday | 57 days ago |
| Tuen Ng Festival | 19 Jun | Friday | 32 days ago |
| Hong Kong SAR Establishment Day | 1 Jul | Wednesday | 20 days ago |
| Day following Mid-Autumn Festival | 26 Sept | Saturday | In 67 days |
| National Day | 1 Oct | Thursday | In 72 days |
| Day following Chung Yeung Festival | 19 Oct | Monday | In 90 days |
| Christmas Day | 25 Dec | Friday | In 157 days |
| First weekday after Christmas Day | 26 Dec | Saturday | In 158 days |
Government spokesman said: "As Ching Ming Festival in 2026 falls on a Sunday, the day following will be a general holiday. As that day is Easter Monday, the next day that is not already a general holiday will be designated as an additional general holiday. As The Buddha's Birthday and Chung Yeung Festival in 2026 fall on a Sunday, the day following each will be a general holiday."